Contents
28 may COMEDK UGET 2016 result/score card declared name wise & roll wise | Merit category wise SC, ST, OBC, GEN-COMEDK (Consortium of Medical, Engineering and Dental, Karnataka) Successfully conducted on 8 may 2016 at various Exam center in India. massive number of Participate Appeared in the Exam. That the Day of Exam Every Aspirant appeared Waiting for merit list. Every Year Huge number of Aspirants Appeared in the Exam. This Entrance Exam offered by more than 14 medical colleges, 25 dental colleges and 150 engineering colleges of Karnataka. After the declaration of Result Soon for COMEDK (Consortium of Medical, Engineering and Dental, Karnataka) ready for Counseling procedure. on 2 weak of June -COMEDK (Consortium of Medical, Engineering and Dental, Karnataka) Organized the Counseling round. For all latest updated Regarding 28 may COMEDK UGET 2016 result declared name wise & roll wise | Merit categry wise SC, ST, OBC, GEN visit ajobs.in
28 may COMEDK UGET 2016 result declared name wise & roll wise | Merit category wise SC, ST, OBC, GEN
Name of Conducting Body: COMEDK (Consortium of Medical, Engineering and Dental, Karnataka)
Name of Exam: COMEDK UGET 2016
Result announced: Today 28 may 2016
COMEDK merit 2016 category wsie
Opening and closing Rank for MBBS College COMDEK UGET 2016
college Name | General Category marks/cutoff | SC Opening and Closing Rank | SC Opening and Closing Rank |
Adichunchanagiri Institute of Medical Sciences | Opening-165-upto | 134 upto | 127 upto |
Closing-127 | 98 | 91 | |
Basaveshwara Medical College And Hospital | Opening-145 | 111 | 103 |
Closing-111 | 65 | 51 | |
S. Nijalingappa Medical College and HSK Hospital and Research Centre | Opening -139 | 99 | 89 |
Closing-101 | 67 | 50 | |
Dr. B.R. Ambedkar Medical College | Opening-134 | 103 | 96 |
Closing-101 | 65 | 54 | |
H.K.E. Society’s M.R. Medical College | Opening-133 | 100 | 91 |
Closing-101 | 42 | 36 | |
J.J.M.Medical College | Opening-122 | 103 | 96 |
Closing-88 | 55 | 45 | |
K V G Medical College | Opening-144 | 108 | 99 |
Closing-112 | 67 | 61 | |
Kempegowda Institute of Medical Sciences | Opening-127 | 93 | 83 |
Closing-88 | 43 | 37 | |
S S Institute of Medical Sciences & Research Centre | Opening-121 | 99 | 81 |
Closing-56 | 41 | 37 | |
SDM College of Medical Sciences and Hospital | Opening-134 | 102 | 97 |
Closing-98 | 67 | 61 | |
BGS Global Institute of Medical Sciences | Opening-127 | 93 | 83 |
Closing-88 | 43 | 37 | |
Shridevi Institute Medical Sciences & Research Hospital | Opening-121 | 99 | 81 |
Closing-56 | 41 | 37 | |
M. S. Ramaiah Medical College | Opening-134 | 102 | 97 |
Closing-98 | 67 | 61 |
Opening and closing Rank for BDS College 2016 COMDEK UGET 2016
college Name | General Category marks/cutoff | SC Opening and Closing Rank | SC Opening and Closing Rank |
AME’S Dental College & Hospital | Opening-163-upto | 131 upto | 122 upto |
Closing-134 | 95 | 90 | |
Bapuji Dental College & Hospital | Opening-154 | 110 | 101 |
Closing-111 | 65 | 51 | |
College of Dental Sciences | Opening -144 | 103 | 93 |
Closing-101 | 67 | 50 | |
D.A.Pandu Memorial R.V.Dental College | Opening-141 | 103 | 96 |
Closing-101 | 65 | 54 | |
Dayananda Sagar College of Dental Sciences | Opening-143 | 100 | 91 |
Closing-108 | 49 | 41 | |
Dr.Syamala Reddy Dental College Hospital & Research Centre | Opening-142 | 103 | 96 |
Closing-93 | 55 | 45 | |
HKES .S. Nijalingappa Institute of Dental Sciences & Research | Opening-147 | 108 | 99 |
Closing-112 | 67 | 61 | |
HDET’s Dental College& Hospital | Opening-157 | 93 | 83 |
Closing-88 | 43 | 37 | |
K G F College of Dental Sciences | Opening-143 | 99 | 81 |
Closing-56 | 41 | 37 | |
K L E Society’s Institute of Dental Sciencesl | Opening-143 | 102 | 97 |
Closing-98 | 67 | 61 | |
K.V.G.Dental College & Hospital | Opening-141 | 93 | 83 |
Closing-88 | 43 | 37 | |
Krishnadevaraya College of Dental Sciences | Opening-143 | 99 | 81 |
Closing-88 | 41 | 37 | |
M.R. Ambedkar Dental College & Hospital | Opening-134 | 102 | 97 |
Closing-98 | 67 | 61 |
College Name | General Category marks/cutoff | SC Opening and Closing Rank | SC Opening and Closing Rank |
Maratha Mandal’s Nathajirao G.Halgekar Institute of Dental Sciences | Opening-132 | 105 | 101 |
Closing-127 | 78 | 72 | |
S.B. Patil Dental College & Hospital | Opening-145 | 111 | 103 |
Closing-111 | 65 | 51 | |
Sharavathi Dental College & Hospital | Opening -139 | 99 | 89 |
Closing-101 | 67 | 50 | |
P.M.N.M.Dental College & Hospital | Opening-134 | 103 | 96 |
Closing-101 | 65 | 54 | |
Sri Jagadguru Jayadeva Murugharajendra Dental College & Hospital | Opening-133 | 100 | 91 |
Closing-101 | 42 | 36 | |
Sri Hasanamba Dental College & Hospital | Opening-122 | 103 | 96 |
Closing-88 | 55 | 45 | |
Sri Rajiv Gandhi College of Dental Sciences & Hospital | Opening-144 | 108 | 99 |
Closing-112 | 67 | 61 | |
Sri Venkateshwara Dental College & Hospital | Opening-127 | 93 | 83 |
Closing-88 | 43 | 37 | |
Vokkaligara Sangha Dental College & Hospital | Opening-121 | 99 | 81 |
Closing-56 | 41 | 37 | |
A.E.C.S.Maaruti College of Dental Sciences & Research Centre | Opening-134 | 102 | 97 |
Closing-98 | 67 | 61 | |
K.V.G.Dental College & Hospital | Opening-127 | 93 | 83 |
Closing-88 | 43 | 37 | |
SDM College of Dental Sciences & Hospital | Opening-121 | 99 | 81 |
Closing-56 | 41 | 37 |
How to Download 28 may COMEDK UGET 2016 result declared name wise & roll wise | Merit category wise SC, ST, OBC, GEN
- Search the official website of
- Then find the link of 28 may COMEDK UGET 2016 result declared name wise & roll wise
- Click on the given link
- Download result on your PC