Contents
UK Polytechnic 2017 Answer Key, UBTER JEEP 2017 (Group E, K, T, A, M and H) Cut off, UK Polytechnic key sheet 2017: Huge number of Candidate Successfully Appeared in Uttarakhand Polytechnic exam on 7 & 8 May 2017 at various exam centers in Uttarakhand. After the exam every candidate Searching for answer key and Solved paper Solution. UBTER conducted this Exam on 6, 7 May for Engineering & Technology Courses, Diploma and Pharmacy, Hotel Management & Catering Technology, Modern Office Main & Secretary Privates, P.G Diploma in Computer Application, Textile Design, Garments Technology, Fashion Design & Lateral Entry Courses (Engineering Courses (Group E ) in 2nd year. Within week After the exam Uttarakhand Board of Technical Education, Roorkee Uploaded the uk Polytechnic 2017 Answer Key on the official website of UBTER.
uk Polytechnic 2017 Answer Key, UBTER JEEP 2017 (Group K, T, A, M and H) Cut off, UK Polytechnic Answer Key 2017
UBTER Qualifying marks 2016
- GEN/OBC the Qualifying marks for Group E is 35
- SC/ST the Qualifying marks for Group E is 30
- PH the Qualifying marks for Group E is 25
- GEN/OBC the Qualifying marks for Group H is 45
- SC/ST the Qualifying marks for Group E is 40
- PH the Qualifying marks for Group E is 35
- GEN/OBC the Qualifying marks for Group T is 35
- SC/ST the Qualifying marks for Group E is 30
- PH the Qualifying marks for Group E is 25
UK Polytechnic 2017 Answer Key
Opening and Closing Rank UBTER 2017
College Name | Opening and Closing Rank for General Category | Opening and Closing Rank for OBC Category | Opening and Closing Rank for SC/ST Category |
Government Polytechnic Pithuwala, (Dehradun) | Opening- 1 | 1 | 1 |
Closing- 245 | 345 | SC-410, ST-478 | |
Government Girls Polytechnic Suddhowala, (Dehradun) | Opening- 1 | 1 | 1 |
Closing-310 | 398 | SC-499, ST-544 | |
B.S.Negi Mahila Pravidhik Prashikshan Sansthan(ONGC), (Dehradun) | Opening-1 | 1 | 1 |
Closing- 510 | 656 | SC-690, ST-788 | |
Bishamber Sahai Diploma Engineering College, (Roorkee) | Opening-1 | 1 | 1 |
Closing-598 | 768 | SC-789, ST-825 | |
Government Polytechnic, Kashipur (U.S Nagar) | Opening-1 | 1 | 1 |
Closing 789 | 868 | SC-980, ST- 1200 | |
Government Polytechnic, Srinagar (Garhwal) Uttarakhand | Opening 1 | 1 | 1 |
Closing 980 | 1311 | SC-1467, ST-1567 | |
Government Polytechnic , Lohaghat (Champawat) | Opening 1 | 1 | 1 |
Closing 1120 | 1490 | SC-1569, ST-1699 | |
Beehive Group of Colleges, (Dehradun) | Opening 1 | 1 | 1 |
Closing 1350 | 1546 | SC-1756, ST-1878 | |
Government Polytechnic, NarendraNagar (Tehri Garhwal) | Opening 1 | 1 | 1 |
Closing 1455 | 1670 | SC- 1899 ST-1980 | |
K.L. Polytechnic, (Roorkee) | Opening 1 | 1 | 1 |
Closing 1600 | 1780 | SC-1988, ST-2100 | |
Government Polytechnic Sahiya, (Dehradun) | Opening 1 | 1 | 1 |
Closing 1790 | 1980 | SC- 2099 ST-2180 | |
Govt. Polytechnic Gauchar, (Chamoli) | Opening 1 | 1 | 1 |
Closing 1980 | 2234 | SC- 2199 ST-2280 | |
Smt. Manjira Devi Shikshan & Prashikshan Institute, (Uttarkashi) | Opening 1 | 1 | 1 |
Closing 2200 | 2331 | SC- 2469 ST-2590 | |
Govt. Polytechnic College (Rudraprayag) | Opening 1 | 1 | 1 |
Closing 2356 | 2468 | SC- 2567 ST-2680 | |
Swami Darshananand Institute of Management & Technology, (Haridwar) | Opening 1 | 1 | 1 |
Closing 2456 | 2567 | SC- 2699 ST-2689 | |
Govt Polytechnic Kaladhungi (Nainital) | Opening 1 | 1 | 1 |
Closing 2899 | 2999 | SC-3244, ST-3456 | |
Government Polytechnic Bironkhal (Pauri Garhwal) | Opening 1 | 1 | 1 |
Closing 3001 | 3245 | SC- 3567 ST-3678 | |
Government Polytechnic, Kotabagh, (Nainital) | Opening 1 | 1 | 1 |
Closing 3245 | 3461 | SC- 4090 ST-4180 | |
Government Polytechnic Aamwala, (Dehradun) | Opening 1 | 1 | 1 |
Closing 4050 | 4400 | SC- 5000 ST-5300 | |
Government Polytechnic Gopeshwar, (Chamoli) | Opening 1 | 1 | 1 |
Closing 4050 | 4400 | SC- 5000 ST-5300 | |
Govt. Polytechnic Vikasnagar, (Dehradun) | Opening 1 | 1 | 1 |
Closing 4050 | 4400 | SC- 5000 ST-5300 | |
Government Polytechnic Aamwala, (Dehradun) | Opening 1 | 1 | 1 |
Closing 4050 | 4400 | SC- 5000 ST-5300 |
Click for Category wise cut off UBTER 2017 (SC, ST, GEN, PH)
Marks Obtained in UBTER 2017 |
Expected Rank Range |
Less than 35 |
125, 000 |
30 – 40 |
100000 – 125000 |
41 – 61 |
85000 – 100000 |
61 – 80 |
55000 – 85009 |
81 – 115 |
35000 – 55000 |
116 – 145 |
20000 – 35000 |
146 – 190 |
10000 – 20000 |
191– 240 |
5000 – 10000 |
241 + |
5000 |
How to uk Polytechnic 2017 Answer Key, UBTER JEEP 2017 (Group E, K, T, A, M and H) Cut off, UK Polytechnic key sheet 2017
- Login the official website of UBTER
- Find the link of uk Polytechnic 2017 Answer Key
- Click on the given link
- Choose your Paper set
- Download your answer key and your Answer with official answer kry